<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Art of Huang Fu &#187; Technology</title>
	<atom:link href="http://huangfumaster.miratopia.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://huangfumaster.miratopia.com</link>
	<description>Once upon a time, there was nothingness.  After many infinities, a crack appeared and gradually got larger.  Then, with a clash of thunder this blog was hatched!</description>
	<lastBuildDate>Mon, 02 Aug 2010 09:18:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Half-Keyboards .. Twice the fun?</title>
		<link>http://huangfumaster.miratopia.com/2010/08/02/half-keyboards-twice-the-fun/</link>
		<comments>http://huangfumaster.miratopia.com/2010/08/02/half-keyboards-twice-the-fun/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 08:38:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hardware/Equipment]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://huangfumaster.miratopia.com/?p=212</guid>
		<description><![CDATA[Like many digital artists, I often find myself in an involved maneuver with my right hand on the graphic tablet or mouse and my left hand simultaneously on the keyboard, pressing for shortcut keys .. or worse &#8211; trying to type out sentences .. and all the while with my eyes on the screen. Well, [...]]]></description>
			<content:encoded><![CDATA[<p>Like many digital artists, I often find myself in an involved maneuver with my right hand on the graphic tablet or mouse and my left hand simultaneously on the keyboard, pressing for shortcut keys .. or worse &#8211; trying to type out sentences .. and all the while with my eyes on the screen.  Well, keys on the left side (QWERT, ASDF, etc) are easy enough but those right-sided ones can be rather <em>hit &#8216;n&#8217; miss</em> <img src='http://huangfumaster.miratopia.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> !  Well I finally googled up for possible solutions and came across .. <strong>The Matias Half-QWERTY Keyboard</strong>.</p>
<p>You type the left-side letters (QWERT, etc) as normal but to type the right-side letters (YUIOP, etc), you hold down the spacebar with your thumb and you tap the left keys corresponding mirror-wise to the right keys, so &#8216;P&#8217; is space-Q, &#8216;O&#8217; is space-W, etc.  Why mirror the right keys (so you get POIUY) rather than directly overlaying the keys (so you&#8217;d get YUIOP)?  This mirroring works best, esp. with touch-typists (What? You haven&#8217;t learnt to touch-type? Hmmph, I don&#8217;t wanna hear about it!).  This is due to how our brains work.  Subconciously, most people can much easier do with their left little finger what their right little finger would do.  Won&#8217;t using the spacebar as a sort-of shift key simply produce a lot of unwanted spaces in my typing?  The keyboard&#8217;s intelligent enough to know that if you want a space, you&#8217;d simply be tapping it, and if you want to use it as a sort-of shift key, you&#8217;d hold it down to type the corresponding key .. the keyboard knows!</p>
<p>What about those who want/need the right-handed version? No worries, there&#8217;s one where QWERT is mirrored (so you get TREWQ) and mapped onto YUIOP.</p>
<p>Needless to say (<-- strange terminology 'cos I'm gonna say it anyway) this keyboard is terrific for the handicapped with use of only one hand.</p>
<p>That all said, I believe this half-QWERTY keyboard technique is patented by Matias and there are those who've received warnings of legal action for even providing software that turns normal a keyboard into something similar to that!</p>
<p>Anyway, you can find out more about this keyboard plus Matias' other products (including a foldable keyboard) via their <a href="http://www.matias.ca/">website</a>.  You can also experience the use of the Matias Half-QWERTY Keyboard by <a href="http://half-qwerty.com/demo/">this flash demo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://huangfumaster.miratopia.com/2010/08/02/half-keyboards-twice-the-fun/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Learn Carrara 8 the Smart &amp; Easy Way (Sale Till July 1st!)</title>
		<link>http://huangfumaster.miratopia.com/2010/06/20/learn-carrara-8-the-smart-easy-way-sale-till-july-1st/</link>
		<comments>http://huangfumaster.miratopia.com/2010/06/20/learn-carrara-8-the-smart-easy-way-sale-till-july-1st/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 02:33:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D Graphics]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[Learning/Training]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://huangfumaster.miratopia.com/?p=208</guid>
		<description><![CDATA[Want to learn Carrara 8 but hate reading through a heavy textbook? If you fancy being taught by an expert through digital video instead, Infinite Skills Inc. has just the solution for you with its Carrara 8 Video Training package! What you get is 118 lessons in over 10 hours of instructional videos by expert [...]]]></description>
			<content:encoded><![CDATA[<p>Want to learn Carrara 8 but hate reading through a heavy textbook?  If you fancy being taught by an expert through digital video instead, <em>Infinite Skills Inc.</em> has just the solution for you with its <a href="http://www.daz3d.com/i/3d-models/-/carrara-8-training?item=10850&#038;_m=d" target="_blank">Carrara 8 Video Training package</a>!  What you get is <strong>118 lessons</strong> in over 10 hours of instructional videos by expert 3D animator and instructor, Phil Wilkes, covering introduction to the software to functional instructions on its powerful tools and features, including the new features specific to version 8 &#8211; Puppeteering and Bullet Physics.</p>
<p><strong>Hurry and save!  Until July 1st, there&#8217;s a 30%-off sale on <a href="http://www.daz3d.com/i/3d-models/-/carrara-8-training?item=10850&#038;_m=d" target="_blank">Carrara 8 Video Training</a>, available as digital download!</strong></p>
<p>And, don&#8217;t forget &#8211; if you haven&#8217;t got Carrara 8 yet, it&#8217;s still on a <strong>huge</strong> sale until June 30th! <strong>50% off</strong> for visitors to DAZ 3D and <strong>65% off</strong> for Platinum Club members!  Click the following logo to go there!<br />
<a href="http://www.dpbolvw.net/click-3931092-10652706" target="_top"><br />
<img src="http://www.awltovhc.com/image-3931092-10652706" width="120" height="90" alt="Carrara 3D Express" border="0"/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://huangfumaster.miratopia.com/2010/06/20/learn-carrara-8-the-smart-easy-way-sale-till-july-1st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carrara Bullet Physics in Action!</title>
		<link>http://huangfumaster.miratopia.com/2010/05/28/carrara-bullet-physics-in-action/</link>
		<comments>http://huangfumaster.miratopia.com/2010/05/28/carrara-bullet-physics-in-action/#comments</comments>
		<pubDate>Fri, 28 May 2010 22:30:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D Graphics]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Short Films]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://huangfumaster.miratopia.com/?p=197</guid>
		<description><![CDATA[Great new examples of Carrara 8&#8216;s Bullet Physics from winners of the Carrara 8 Bullet Physics Contest held by DAZ 3D! By 1st place winner, pscammp: By 2nd place winner, DimensionTheory: And, by 3rd place winner, 3DLust: Congrats, to those three! Very deserving of your winning positions! Checkout all entries on DAZ&#8217;s forum!]]></description>
			<content:encoded><![CDATA[<p>Great new examples of <a href="http://www.kqzyfj.com/click-3931092-10652716?url=http%3A%2F%2Fwww.daz3d.com%2Fi%2Fsoftware%2Fcarrara%2F&#038;cjsku=8401" target="_top">Carrara 8</a><img src="http://www.tqlkg.com/image-3931092-10652716" width="1" height="1" border="0"/>&#8216;s Bullet Physics from winners of the Carrara 8 Bullet Physics<br />
Contest held by DAZ 3D!</p>
<p>By 1st place winner, pscammp:<br />
<object width="580" height="360"><param name="movie" value="http://www.youtube.com/v/iuzAOw5hKlw&#038;hl=en_GB&#038;fs=1&#038;rel=0&#038;color1=0xe1600f&#038;color2=0xfebd01&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/iuzAOw5hKlw&#038;hl=en_GB&#038;fs=1&#038;rel=0&#038;color1=0xe1600f&#038;color2=0xfebd01&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="580" height="360"></embed></object></p>
<p>By 2nd place winner, DimensionTheory:<br />
<object width="580" height="360"><param name="movie" value="http://www.youtube.com/v/drEZQg3E8fE&#038;hl=en_GB&#038;fs=1&#038;rel=0&#038;color1=0xe1600f&#038;color2=0xfebd01&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/drEZQg3E8fE&#038;hl=en_GB&#038;fs=1&#038;rel=0&#038;color1=0xe1600f&#038;color2=0xfebd01&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="580" height="360"></embed></object></p>
<p>And, by 3rd place winner, 3DLust:<br />
<object width="580" height="360"><param name="movie" value="http://www.youtube.com/v/X6ZllWtj5EM&#038;hl=en_GB&#038;fs=1&#038;rel=0&#038;color1=0xe1600f&#038;color2=0xfebd01&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/X6ZllWtj5EM&#038;hl=en_GB&#038;fs=1&#038;rel=0&#038;color1=0xe1600f&#038;color2=0xfebd01&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="580" height="360"></embed></object></p>
<p>Congrats, to those three!  Very deserving of your winning positions!</p>
<p><a href="http://www.daz3d.com//newsletter/2010/redirects/10356__viewtopicp_6.php">Checkout all entries on DAZ&#8217;s forum!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://huangfumaster.miratopia.com/2010/05/28/carrara-bullet-physics-in-action/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Kobo and the Press-Button Revolution</title>
		<link>http://huangfumaster.miratopia.com/2010/05/27/kobo-and-the-press-button-revolution/</link>
		<comments>http://huangfumaster.miratopia.com/2010/05/27/kobo-and-the-press-button-revolution/#comments</comments>
		<pubDate>Thu, 27 May 2010 15:05:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hardware/Equipment]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://huangfumaster.miratopia.com/?p=195</guid>
		<description><![CDATA[When press is actually what you do with buttons &#8230; So, Borders has recently released the Kobo eReader, a light-weight, battery-powered device that lets you store digital books and read them on its 6 inch display. Its 1GB in-built storage can hold about 1000 books, plus you can add memory via its SD card slot. [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em>When <em>press</em> is actually what you do with buttons &#8230;</em></strong></p>
<p>So, Borders has recently released the Kobo eReader, a light-weight, battery-powered device that lets you store digital books and read them on its 6 inch display.  Its 1GB in-built storage can hold about 1000 books, plus you can add memory via its SD card slot.  You can communicate and synch with other devices, including your computer, via its Bluetooth and USB connections.  I guess it&#8217;s Borders&#8217; answer to Amazon&#8217;s Kindle&#8230; Well, at this stage it&#8217;s really the Kobo vs Kindle vs iPad vs iPapyrus vs Nook vs Boox vs PocketBook vs Cybook vs .. well, I could go on really, but you get the idea.</p>
<p>What you really need is a good guide that summarises a whole load of these into an easy-to-follow table that doesn&#8217;t <em>overload</em> you with brain-fogging words instead, so you can match what you really need with what features each of them has.  Check out Wikipedia&#8217;s <a href="http://en.wikipedia.org/wiki/Comparison_of_e-book_readers" target="_blank">Comparison of e-book readers</a>.</p>
<p>From what I&#8217;ve heard, one of the Kobo&#8217;s most attractive factors is its low cost (US$150, AU$199), given the features that it has.  As of this writing, I&#8217;ve noticed both Borders International and Borders Australia are reporting &#8220;out of stock&#8221; &#8211; sold out of eReaders &#8211; so they must be doing something right.</p>
<p><object width="580" height="360"><param name="movie" value="http://www.youtube.com/v/brXIX1xfLOQ&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;color1=0xe1600f&#038;color2=0xfebd01&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/brXIX1xfLOQ&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;color1=0xe1600f&#038;color2=0xfebd01&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="580" height="360"></embed></object></p>
<p>For more, visit <a href="http://www.borders.com/online/store/MediaView_koboereader" target="_blank">the Kobo page on Borders&#8217; International website</a> or <a href="http://www.borders.com.au/ereader/" target="_blank">the one on the Australian Borders website</a>.</p>
<p>Wait, didn&#8217;t I hear about a talking one that gives you invaluable tips on travelling across the galaxy?  Maybe I should hang out for one of those?  And maybe a babelfish to stick in my ear &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://huangfumaster.miratopia.com/2010/05/27/kobo-and-the-press-button-revolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Birthday, W o r d P r e s s !</title>
		<link>http://huangfumaster.miratopia.com/2010/05/27/happy-birthday-wordpress/</link>
		<comments>http://huangfumaster.miratopia.com/2010/05/27/happy-birthday-wordpress/#comments</comments>
		<pubDate>Thu, 27 May 2010 13:45:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://huangfumaster.miratopia.com/?p=191</guid>
		<description><![CDATA[On this day, May 27th, 7 years ago, a bouncing baby was released, weighing in at version 0.70. Today, it&#8217;s used by over 200 million websites and ranks as the most popular blogging software around! The fact that you&#8217;re staring at such a blog now makes yours truly among one of those over 200 million [...]]]></description>
			<content:encoded><![CDATA[<p>On this day, May 27th, 7 years ago, a bouncing baby <a href="http://media.photobucket.com/image/wordpress/fataltruthcollision/LOGOS/Wordpress-logo.png?o=1" target="_blank"><img src="http://i951.photobucket.com/albums/ad351/fataltruthcollision/LOGOS/Wordpress-logo.png" border="0" alt="Word Press Logo"></a> was released, weighing in at version 0.70.  Today, it&#8217;s used by over 200 million websites and ranks as the most popular blogging software around!  The fact that you&#8217;re staring at such a blog now makes yours truly among one of those over 200 million &#8230;</p>
<p>Didn&#8217;t I hear Hollywood&#8217;s in talks to make a WP movie?</p>
]]></content:encoded>
			<wfw:commentRss>http://huangfumaster.miratopia.com/2010/05/27/happy-birthday-wordpress/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Carrara 8 is Here!</title>
		<link>http://huangfumaster.miratopia.com/2010/05/20/carrara-8-is-here/</link>
		<comments>http://huangfumaster.miratopia.com/2010/05/20/carrara-8-is-here/#comments</comments>
		<pubDate>Thu, 20 May 2010 10:01:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D Graphics]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://huangfumaster.miratopia.com/?p=184</guid>
		<description><![CDATA[DAZ 3D has just released Carrara 8, in both standard and Pro editions. Some new features and improvements include: Bullet Physics, God Rays &#038; Barn Doors, improved network render farming, improved data exchange with other major 3D applications. Rigid Body Bullet Physics Soft Body Bullet Physics Click here to read what else I have to [...]]]></description>
			<content:encoded><![CDATA[<p>DAZ 3D has just released <a href="http://www.kqzyfj.com/click-3931092-10652716?url=http%3A%2F%2Fwww.daz3d.com%2Fi%2Fsoftware%2Fcarrara%2F&#038;cjsku=8401" target="_top">Carrara 8</a><img src="http://www.tqlkg.com/image-3931092-10652716" width="1" height="1" border="0"/>, in both <a href="http://www.kqzyfj.com/click-3931092-10652716?url=http%3A%2F%2Fwww.daz3d.com%2Fi%2Fsoftware%2Fcarrara%2F&#038;cjsku=8401" target="_top">standard</a><img src="http://www.tqlkg.com/image-3931092-10652716" width="1" height="1" border="0"/> and <a href="http://www.kqzyfj.com/click-3931092-10652716?url=http%3A%2F%2Fwww.daz3d.com%2Fi%2Fsoftware%2Fcarrara%2F&#038;cjsku=8401" target="_top">Pro</a><img src="http://www.tqlkg.com/image-3931092-10652716" width="1" height="1" border="0"/> editions.</p>
<p>Some new features and improvements include: Bullet Physics, God Rays &#038; Barn Doors, improved network render farming, improved data exchange with other major 3D applications.</p>
<table width="100%">
<tr>
<td><strong><center>Rigid Body Bullet Physics</center></strong></td>
<td><strong><center>Soft Body Bullet Physics</center></strong></td>
</tr>
<tr>
<td><object width="100%"><param name="movie" value="http://www.youtube.com/v/xq0lc90FEDk&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/xq0lc90FEDk&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="100%"></embed></object></td>
<td><object width="100%"><param name="movie" value="http://www.youtube.com/v/43fjdqyGa6Q&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/43fjdqyGa6Q&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="100%"></embed></object></td>
</tr>
<tr>
<td><object width="100%"><param name="movie" value="http://www.youtube.com/v/bQvSI2ikbGk&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/bQvSI2ikbGk&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="100%"></embed></object></td>
<td><object width="100%"><param name="movie" value="http://www.youtube.com/v/Hg1bg2ZebcU&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Hg1bg2ZebcU&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="100%"></embed></object></td>
</tr>
</table>
<p><a href="http://huangfumaster.miratopia.com/3d-art-and-animation/">Click here</a> to read what else I have to say about DAZ &#038; their products, or <a href="http://www.kqzyfj.com/click-3931092-10652716?url=http%3A%2F%2Fwww.daz3d.com%2Fi%2Fsoftware%2Fcarrara%2F&#038;cjsku=8401" target="_top">click here</a><img src="http://www.tqlkg.com/image-3931092-10652716" width="1" height="1" border="0"/> to find more about Carrara 8 and Carrara 8 Pro.</p>
]]></content:encoded>
			<wfw:commentRss>http://huangfumaster.miratopia.com/2010/05/20/carrara-8-is-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USB/Bluetooth Laser Projection Keyboard</title>
		<link>http://huangfumaster.miratopia.com/2010/05/19/usbbluetooth-laser-projection-keyboard/</link>
		<comments>http://huangfumaster.miratopia.com/2010/05/19/usbbluetooth-laser-projection-keyboard/#comments</comments>
		<pubDate>Thu, 20 May 2010 00:38:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hardware/Equipment]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://huangfumaster.miratopia.com/?p=179</guid>
		<description><![CDATA[Here&#8217;s something on my wishlist (not that I have an official one ) &#8211; a keyboard that isn&#8217;t. You get a shaver-sized device that projects a keyboard image you can type on like a normal keyboard. Being both USB and bluetooth, not only is it good for computer users but also those who type extensively [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s something on my wishlist (not that I have an official one <img src='http://huangfumaster.miratopia.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> ) &#8211; a keyboard that <em>isn&#8217;t</em>.  You get a shaver-sized device that projects a keyboard image you can type on like a normal keyboard.  Being both USB <em>and</em> bluetooth, not only is it good for computer users but also those who type extensively on lil&#8217; mobile devices.</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/ZwxEbwNs4TU&#038;hl=en_GB&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/ZwxEbwNs4TU&#038;hl=en_GB&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<p>You can get one from <a href="http://www.citysoftware.com.au/USB_Bluetooth_Laser_Projection_Keyboard_CEL1000.aspx" target="_blank">City Software</a> in Australia.</p>
]]></content:encoded>
			<wfw:commentRss>http://huangfumaster.miratopia.com/2010/05/19/usbbluetooth-laser-projection-keyboard/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The Way of DNA Origami is the Way to Nano-Computers</title>
		<link>http://huangfumaster.miratopia.com/2008/03/07/the-way-of-dna-origami-is-the-way-to-nano-computers/</link>
		<comments>http://huangfumaster.miratopia.com/2008/03/07/the-way-of-dna-origami-is-the-way-to-nano-computers/#comments</comments>
		<pubDate>Fri, 07 Mar 2008 17:34:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://huangfumaster.miratopia.com/?p=58</guid>
		<description><![CDATA[I remember when the smiley took net users by storm - &#8220;So cool! And yet, so simple!&#8221;.  While net technology&#8217;s made leaps &#38; bounds since then, Paul Rothemund, a computer scientist of the California Institute of Technology has developed a way to weave &#38; fold stringy DNA molecules into nanometer-scale, two-dimensional patterns.  And, yes the smiley is among those patterns he&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>I remember when the <img src='http://huangfumaster.miratopia.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  smiley took net users by storm - &#8220;So cool! And yet, so simple!&#8221;.  While net technology&#8217;s made leaps &amp; bounds since then, Paul Rothemund, a computer scientist of the California Institute of Technology has developed a way to weave &amp; fold stringy DNA molecules into nanometer-scale, two-dimensional patterns.  And, yes the smiley is among those patterns he&#8217;s demonstrated his DNA origami skills, along with a map of the Americas and a range of others.</p>
<p>Rothemund&#8217;s DNA Origami is so versatile that complex structures can be built to cater for a broad range of nano-scale applications.  His development can be adapted to create nano-computers, new drug delivery systems or even molecular-scale chemical factories, says experts.  According to Lloyd Smith, a chemist at the University of Wisconsin at Madison, &#8220;We are arriving at a new frontier in our pursuit of ever-smaller structures&#8221;.</p>
<p>What&#8217;s more, Rothemund says that the process so simple that the woven DNA patterns can be designed by high school students.</p>
<p><a target="_blank" href="http://www.msnbc.msn.com/id/11829347/" title="DNA folded into a world of patterns">Click here to read the MSNBC.com article &#8216;DNA folded into a world of patterns</p>
]]></content:encoded>
			<wfw:commentRss>http://huangfumaster.miratopia.com/2008/03/07/the-way-of-dna-origami-is-the-way-to-nano-computers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

